DMMs, digital multimeter, RONIX RH-9602
DMMs, digital multimeter, RONIX RH-9602
When will I get my order?
When will I get my order?
We offer fast delivery within 1 to 2 days, with cash on delivery for your peace of mind. Guaranteed safe shopping experience.
Prefer to collect it yourself?
Prefer to collect it yourself?
Pickups are available from our pickup point by appointment. Just message us on WhatsApp at +356 7795 0043 to schedule a time.
Couldn't load pickup availability
- 2 Years Warranty
- Free Returns
- Free Delivery
Share

Digital multimeters (DMMs) are versatile electronic instruments used for measuring various electrical parameters. They are essential tools for professionals in the electrical, electronics, and telecommunications industries, as well as for hobbyists and DIY enthusiasts. Digital multimeters work by providing precise measurements of voltage, current, resistance, and continuity.
They typically feature a digital display that shows the readings, along with a selection dial or buttons to choose the desired measurement function. DMMs use probes or test leads to make electrical connections and measure the desired parameters.
Ronix RH-9602 is such a multimeter that features a large LCD with the ability to read various electric parameters in addition to temperature with excellent accuracy. If you are looking for a jack-of-all-trades multimeter that offers accurate results fast, Ronix RH-9602 is the one to buy.
- Overload protection for all measurement range
- Low input impedance helps to prevent false readings due to ghost voltage
- The flashlight function bring comfort and safe work in dark spaces
- Provide with Non-contact AC Voltage detection function
- Achieving a high level of safety in a compact body and lightweight design
- Robust body design with shockproof protection
- Auto power off within 15 minutes if there is no operation, helps conserve the battery
- Designed and conforms to IEC 61010-1-2010 Standard, safe and reliable
Ideal for electrical equipment testing and maintenance
| Current DC | 400uA/4000uA/40mA/400mA/10A |
| Model | RH-9602 |
| DC Voltage Range | "40mV/400mV/4V/40V/400V/ 1000V" |
| AC Voltage Range | 40mV/400mV/4V/40V/400V/750V |
| DC Current Range | 400uA/4000uA/40mA/400mA/4A/10A |
| AC Current Range | 400uA/4000uA/40mA/400mA/4A/10A |
| Resistance Range | 400Ω/4k Ω/40k Ω/400k Ω/4M Ω/40MΩ |
| Capacitance Range | "6nF/60nF/600nF/6uF /60uF/600uF /6mF/60mF/100 mF" |
| Frequency Range | 10hz/100hz/1000hz/10khz/100khz/1mhz/20mhz |
| Temperature Range | (-20~1000)℃ /(-4~1832)℉ |
| Diode Test | yes |
| Transistor test | Yes |
| NCV | yes |
| buzzer continuity | Yes |
| Flashlight | Yes |
| Low battery indication | Yes |
| backlight | Yes |
| Data hold | Yes |
| True RMS | Yes |
| Auto Power Off | Yes |
| Analog Bar Graph | No |
| shockproof protection | Yes |
| Duty Cycle | yes |
| input impedance | 10МΩ |
| Sampling rate | Approx. 3times/second |
| AC Frequency Response | 40Hz~1k Hz |
| Operation Modes | Auto /manual |
| Max. Exhibition | 3999Counts |
| LCD Size | 68.2*47.9 mm |
| Body Material | ABS |
| Power Supply | 1.5V AAA battery |
| operating temperature range | ℃(0 ~ 40) |
| Weight | Approx 395g (include four 1.5V batteries) |
| Safety Rating | "1000V CATIII 600V CATIV" |
| Dimensions | 186mm×92mm ×52mm |
| Supplied In | Color box |
| Includes | 4pcs AAA battery,1pc test leads,1pc temperature probe |
| Accuracy Rang of DC Voltage | "40mV/400mV(士(0.5%+5) 4V /40V /400V (±(0.5%+4)) 1000V ±(1.0%+6)" |
| Accuracy Rang of AC Voltage | 40mV/400mv +(1.0%+6) 4V/40V/400V(±(0.8%+10)) 750V±(1.2%+10) |
| Accuracy Rang of DC Current | 400uA/4000uA(±(1.0%+10)) 40mA/400mA(±(1.2%+8)) 4A/10A(±(1.2%+10)) |
| Accuracy Rang of AC Current | 400uA/4000uA/40mA/400mA (±(1.5%+10)) 4A/10A (±(2.0%+5)) |
| Accuracy Rang of Resistance | "400Ω(±(0.8%+5) 4k Ω/40k Ω/400k Ω/4M Ω±(0.8%+4) 40MΩ(±(1.2%+10))" |
| Accuracy Rang of Capacitance | 6nF (±(5.0%+40) 60nF/600nF/6uF /60uF/600uF 士(3.5%+20) 6mF 士(5.0%+10) 60mF/100 mF ±10% |
| Accuracy Rang of Frequency | 10hz/100hz/1000hz/10khz/100khz/1mhz/20mhz ±(0.5%+10) |
| Accuracy Rang of Temperature | "(-20-1000)℃ <400℃ ±(1.0%+5) ≥400℃ ±(1.5%+15) (-4~1832)℉ <752℉ ±(1.0%+5) ≥752℉ ±(1.5%+15)" |
